Monday 1 October: 08:40 - 17:00
Tuesday 2 October: 09:00 - 16:30
Course Director
- Director: Jim Connolly, UK
- Co-director: Mike Lambert, USA
Faculty
- Harith Al-Rawi, UAE
- Zeki Atesli, UK
- Gian A. Cibinel, Italy
- Jim Connolly, UK
- Sadik Girisgin, Turkey
- Adela Golea, Romania
- Beatrice Hoffman, USA
- Mike Lambert, USA
- Emmanuel Laurita, Italy
- Chris Muhr, Sweden
- Ramon Nogué, Spain
- Vicki Noble, USA
- Vincent Rietveld, The Netherlands
- Jo Wood, USA
Participants
40 physicians.
Course description
2-days emergency ultrasound introductory course: lectures, organ-based hands-on practice, problem-oriented ultrasonography.
Learning objectives
- Recognition of basic images and US artifacts
- Technique: basic US approach to limbs, chest, heart, abdomen
- Recognition of basic US syndromes
- Basic US approach to critical syndromes: cardiac arrest, shock, respiratory failure
- Recognition of basic images and US artifacts
- Technique: basic US approach to limbs, chest, heart, abdomen
- Recognition of basic US syndromes
- Basic US approach to critical syndromes: cardiac arrest, shock, respiratory failure
Schedule
| DAY 1 | |
| 08:40 | Registration and coffee |
| 09:00 | Welcome and aims |
| 09:15 | Basic Physics |
| 09:30 | Knobology / The machine / Physics Practical |
| 10:00 | FAST Scanning: lecture of 15 mins followed by 45 min scanning |
| 11:00 | Coffee break |
| 11:20 | Lung Scanning: 20 mins lecture plus 30 mins scanning |
| 12:10 | Aorta Scanning: 10 mins talk plus 30 mins scanning |
| 12:40 | Lunch break |
| 13:20 | Scanning the heart: 20 mins lecture plus 30 mins scanning |
| 14:30 | Using US for procedures: 20 mins lecture plus 40 mins scanning |
| 15:30 | Coffee break |
| 15:45 | Scanning Veins: 15 mins plus 30 mins scanning |
| 16:30 | Lecture: Scanning in Shock |
| DAY 2 | |
| 09:00 | Recap of day 1 |
| 09:15 | Case Discussions |
| 10:00 | Scanning Practical – 3 x 30 mins sessions |
| 11:45 | Gynae Scanning and case discussions |
| 12:30 | Lunch break |
| 13:15 | Scenario Scanning – 3 x 30 mins sessions |
| 14:45 | Coffee break |
| 15:00 | Governance /Training / Accreditation |
| 15:20 | What does the future hold? |
| 15:40 | Meet the experts |
| 16:30 | End of the pre-course |
